">

The MountEverest.net

Daily Weather Forecasts

The following forecast is delivered by WNI
(Weathernews International).

The forecast is updated daily and
originates from
Weathernews Americas Inc.
 

 
 

*******************************************************************
Everest forecast - From WNI and AdventureWeather.com
By ExplorersWeb
*******************************************************************
Forecast for Mount Everest produced by Weathernews Americas Inc. Based on GFS(AVN) forecasts from: 31 May, 2003, 12 UTC 

WNI Headline:
Latest satellite imagery shows some increase in enhanced clouds from the south, associated with the slowly developing Asiatic Monsoon. Although prevailing westerly winds are expect to average from 5-10 m/s below the 7500m level for several days, snow showers will become increasingly likely low on the Mountain, as subtropical moisture increases northward into Nepal.

South Col Route and Northeast Ridge Route:
High pressure continues to build over India, with winds above 7500m expected to average 10-15 m/s through the weekend. Low pressure drifting eastward over Tibet will bring occasional gusts high on the Mountain to near 20 m/s monday and Tuesday, with a rapid decrease to less than 10 m/s beginning midweek. For the descent below 7500m,  climbers should expect periods of increased clouds and occasional snow showers, but prevailing westerly winds are forecast to remain in the 5-10 m/s range through next Wednesday, before increasing later in the week.

This will be the final WNI Mount Everest weather update for this climbing season. Weathernews Americas Inc. would like to extend our sincere thanks to ExplorersWeb and AdventureWeather for the opportunity to have taken part in this extraordinary 50th Anniversary Season. We wish all of the expeditions the best of luck and successes in future endeavors, and hope to continue our mutual growth in future projects. Congratulations to all who reached their lofty goals this Spring! 

Safe Climbing! 
WNI/TPLC-Energy Forecaster: Jeff Torgerson


************************************************************************

Forecast for Mount Everest produced by Weathernews Americas Inc. 
Based on GFS(AVN) forecasts from: 31 May, 2003, 12 UTC 

South Base Camp1 Camp2 Camp3 Camp4 Summit1 Summit2 
Route 5400m 6100m 6700m 7500m 8000m 8500m 8848m 

North Base Adv CampI CampII CampIII Summit 
Route 5150m 6500m 7000m 7800m 8300m 8848m 

May 31 12 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5100 5860 6686 7590 8588 9714 
Temp (deg C) 0 -4 -8 -15 -21 -27 
Rel Hum (%) 100 92 52 58 37 26 
Wind (m/s) 08 06 05 07 11 15 
Wind Dir 255 300 320 310 285 270 

Jun 01 00 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5085 5842 6664 7565 8563 9688 
Temp (deg C) -1 -4 -9 -15 -21 -27 
Rel Hum (%) 65 62 69 71 2 2 
Wind (m/s) 06 04 CALM 05 12 16 
Wind Dir 290 290 245 260 270 

Jun 01 12 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5086 5844 6670 7576 8581 9709 
Temp (deg C) 0 -4 -8 -13 -19 -27 
Rel Hum (%) 100 91 30 -1 -0 0 
Wind (m/s) 10 08 07 09 13 15 
Wind Dir 265 285 295 275 275 265 

Jun 02 00 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5081 5836 6657 7560 8562 9686 
Temp (deg C) -1 -5 -9 -14 -20 -28 
Rel Hum (%) 50 18 11 -0 0 8 
Wind (m/s) 10 10 10 12 15 18 
Wind Dir 280 265 255 245 245 255 

Jun 02 12 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5078 5834 6655 7559 8563 9690 
Temp (deg C) -0 -5 -9 -13 -19 -27 
Rel Hum (%) 91 95 8 0 0 5 
Wind (m/s) 10 09 09 13 17 19 
Wind Dir 255 280 270 255 255 250 

Jun 03 00 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5087 5842 6659 7555 8553 9674 
Temp (deg C) -2 -6 -11 -16 -21 -29 
Rel Hum (%) 53 56 53 37 1 8 
Wind (m/s) 10 05 04 09 17 21 
Wind Dir 290 285 280 255 245 250 

Jun 03 12 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5087 5849 6676 7581 8578 9696 
Temp (deg C) 2 -3 -8 -14 -22 -29 
Rel Hum (%) 100 96 56 61 49 0 
Wind (m/s) 10 09 06 04 07 14 
Wind Dir 270 295 320 325 270 255 

Jun 04 00 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5090 5846 6667 7564 8555 9664 
Temp (deg C) -0 -5 -10 -16 -24 -31 
Rel Hum (%) 60 58 65 85 76 0 
Wind (m/s) 10 06 02 02 08 17 
Wind Dir 290 300 335 205 240 245 

Jun 04 12 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5082 5840 6662 7564 8559 9672 
Temp (deg C) -0 -4 -9 -15 -22 -30 
Rel Hum (%) 96 58 34 35 27 21 
Wind (m/s) 11 11 11 09 09 11 
Wind Dir 275 280 285 280 260 255 

Jun 05 00 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5061 5815 6633 7526 8515 9626 
Temp (deg C) -1 -6 -11 -17 -23 -31 
Rel Hum (%) 54 53 70 59 51 12 
Wind (m/s) 11 10 07 05 11 17 
Wind Dir 300 305 310 285 265 260 

Jun 05 12 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5049 5806 6628 7529 8523 9638 
Temp (deg C) -0 -5 -9 -15 -22 -30 
Rel Hum (%) 97 80 45 31 36 5 
Wind (m/s) 15 13 10 10 09 11 
Wind Dir 275 290 295 295 275 270 

Jun 06 00 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5040 5797 6616 7512 8502 9615 
Temp (deg C) 0 -5 -11 -17 -23 -29 
Rel Hum (%) 54 63 80 96 99 81 
Wind (m/s) 11 07 05 02 03 09 
Wind Dir 310 335 05 10 235 245 

Jun 06 12 UTC 550mb 500mb 450mb 400mb 350mb 300mb 
Height (m) 5046 5805 6630 7533 8532 9652 
Temp (deg C) 0 -4 -9 -14 -21 -29 
Rel Hum (%) 97 90 81 80 89 68 
Wind (m/s) 14 10 05 03 04 05 
Wind Dir 280 295 320 330 275 250 

Safe Climbing! WNI/TPLC Forecaster: Jeff Torgerson