">

The MountEverest.net

Daily Weather Forecasts

The following forecast is delivered by WNI
(Weathernews International).

The forecast is updated daily and
originates from
Weathernews Americas Inc.
 

 
 

*******************************************************************
Everest forecast - From WNI and AdventureWeather.com
By ExplorersWeb
*******************************************************************
Forecast for Mount Everest produced by Weathernews Americas Inc. Based on GFS(AVN) forecasts. 

WNI Headline
Latest satellite imagery shows fairly dry conditions at higher elevations with mainly low clouds lingering around the Mountain currently. A good amount of moisture will be injected into the Everest area at the surface. Showers will be the main threat this period as the jet stream to the north will stay fairly weak. Winds at the summit will be around 10-15 m/s today and early tomorrow, but otherwise they will be around 5-10 m/s. Below the summit should have winds around 5-10 m/s with winds near 7500m approaching 15 m/s today. There is a chance for storms late tonight/early tomorrow morning with heavy storms possible on Saturday through early next week. The storms will likely stay below 7000m-7500m.

Below 7500m – There is a chance for showers late tonight/early tomorrow morning with heavy showers likely tomorrow through Sunday. On Monday showers may be more widespread and below 7000m. Tuesday is another day for showers, heavy at times. The showers may taper off by the end of the day on Wednesday, but confidence is low at this point. Winds will be relatively light, aside from the increased winds during the storms. Expect winds to be around 5-10 m/s this period.

Above 7500m – Winds will ease today to around 10-15 m/s tonight and ease further to around 10 m/s early tomorrow morning. We are expecting the winds to be around 5-10 m/s this period with the summit hanging around the 10-15 m/s range this entire period. There is a chance for high clouds/showers early tomorrow morning and most of Saturday. By Sunday the showers should be confined to below 7500m.

Monsoon - The monsoon continues to be late this year, but it is still expected to expand into the Central/Southern Bay of Bengal this forecasting period. Sri Lanka is forecast to have monsoonal flow by Sunday with the tip of India having a monsoonal influence on either Sunday or Monday.

Safe Climbing!

Forecast for Mount Everest produced by Weathernews Americas Inc.
Based on AVN forecasts from: 03 June, 2005, 06 UTC

South Base Camp1 Camp2 Camp3 Camp4 Summit1 Summit2
Route 5400m 6100m 6700m 7500m 8000m 8500m 8848m

North Base Adv CampI CampII CampIII Summit
Route 5150m 6500m 7000m 7800m 8300m 8848m

Jun 03 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5049 5802 6615 7510 8513 9648
Temp (deg C) -1 -7 -12 -15 -18 -25
Rel Hum (%) 55 81 95 10 7 0
Wind (m/s) 07 07 08 15 19 22
Wind Dir 205 225 245 250 245 250

Jun 03 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5040 5789 6605 7499 8495 9628
Temp (deg C) -3 -7 -11 -16 -20 -25
Rel Hum (%) 92 76 73 67 67 -0
Wind (m/s) 04 03 02 CALM 10 18
Wind Dir 270 285 350 240 245

Jun 04 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5049 5803 6619 7513 8508 9637
Temp (deg C) 0 -7 -12 -17 -20 -25
Rel Hum (%) 67 97 98 97 71 10
Wind (m/s) 04 03 03 03 11 17
Wind Dir 210 235 255 230 255 255

Jun 04 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5053 5805 6622 7518 8514 9639
Temp (deg C) -2 -6 -11 -16 -21 -27
Rel Hum (%) 96 99 99 74 43 24
Wind (m/s) 04 04 CALM 02 03 12
Wind Dir 250 270 115 225 245

Jun 05 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5059 5814 6633 7529 8525 9653
Temp (deg C) -1 -6 -10 -16 -20 -26
Rel Hum (%) 93 99 97 87 46 2
Wind (m/s) 04 05 05 05 08 11
Wind Dir 230 235 245 240 235 260

Jun 05 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5062 5813 6630 7530 8530 9662
Temp (deg C) -2 -7 -10 -15 -20 -25
Rel Hum (%) 99 87 73 60 3 7
Wind (m/s) 05 06 05 04 08 13
Wind Dir 260 265 275 265 250 250

Jun 06 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5069 5824 6641 7538 8538 9671
Temp (deg C) -0 -6 -11 -15 -19 -25
Rel Hum (%) 94 97 93 49 43 0
Wind (m/s) 05 06 06 09 10 14
Wind Dir 230 240 250 225 230 245

Jun 06 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5060 5813 6633 7533 8534 9663
Temp (deg C) -2 -5 -10 -15 -20 -26
Rel Hum (%) 93 73 73 61 26 14
Wind (m/s) 05 06 05 07 13 17
Wind Dir 265 260 275 260 245 245

Jun 07 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5057 5812 6632 7528 8525 9649
Temp (deg C) -0 -5 -11 -16 -21 -27
Rel Hum (%) 92 97 97 -1 25 5
Wind (m/s) 05 06 07 11 13 21
Wind Dir 230 240 265 245 235 235

Jun 07 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5045 5798 6619 7518 8515 9640
Temp (deg C) -2 -5 -10 -16 -21 -27
Rel Hum (%) 92 97 90 86 22 15
Wind (m/s) 05 08 08 08 11 19
Wind Dir 260 255 270 270 245 230

Jun 08 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5049 5805 6624 7518 8512 9633
Temp (deg C) 0 -6 -11 -16 -21 -28
Rel Hum (%) 80 96 95 25 21 6
Wind (m/s) 05 06 06 10 14 22
Wind Dir 225 235 250 245 235 230

Jun 08 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5049 5801 6618 7513 8507 9630
Temp (deg C) -3 -6 -11 -16 -21 -28
Rel Hum (%) 62 42 44 19 1 17
Wind (m/s) 06 08 08 07 10 18
Wind Dir 275 270 270 265 235 235

Jun 09 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5055 5812 6628 7519 8512 9635
Temp (deg C) 1 -6 -12 -17 -22 -27
Rel Hum (%) 38 47 72 67 8 6
Wind (m/s) 05 06 05 07 12 19
Wind Dir 235 250 260 260 245 245



Safe Climbing! WNI/TPLC Forecaster: Lee